| HUSBAND Living |
| | Birth | 16 August 1944 | Oak Park, Cook, Illinois |
| First comm | 26 April 1953 | Fr. James Rooney/St Cornelius, Chicago |
| Military | February 1958 | U.S. Navy |
| Occupation | 2 January 1967 | Work for NCR; |
| Residence | November 1971 | Oak Park, Il. |
| Event 2 | 30 June 1993 | West Sub. Hospital, Oak Park, Il. / Heart Attack; |
| Residence | June 2002 | Oswego, Illinois |
| Comment 1 | 1 June 2002 | Went to live with Patty; |
| Retirement | February 2004 | |
| Occupation | | Repairman -- Mechanical & Electronic; |
| Personality/Intrst | | Layed Back - Fishing - Computing; |
| Ethnicity/Relig. | | Polish-Swedish-Irish/ R. Catholic; |
| Education | | Numerous Grade schools Cath. & Public |
| Education | | Attended Proviso E. H/S Served in USN. |
| SSN | | 341-36-0174; |
| Ethnicity/Relig. | | Swedish-Irish-English-Polish / R. Catholic; |
| Description | | 5'10" and 245 lbs; |
| Marriage | 18 May 1968 | St. Gregory's R.C., Chicago, Il. |
| Div. filed | June 2003 | Chicago |
| Divorce | 26 February 2004 | Chicago, Il. |
| Marriage | 17 April 2004 | Patricia A. Schlaeger; Yorkville, Grundy, Illinois |
| Father | Allen Bernard Falkman Sr. |
| Mother | Helen K. Alexander |
| WIFE Mary E. Walsh |
| | Birth | 16 November 1946 | Rosbeg, Westport, Co. Mayo, Ireland |
| Immigration | 22 July 1963 | Left Ireland by boat from Co. Cork - to Chicago |
| Emigration | 22 July 1963 | Chicago, Cook, Il. |
| Death | 26 December 2023 | Hinsdale, Cook, Illinois |
| Occupation | | Worked for Mabeleen Cosm.; |
| Personality/Intrst | | Strict - Hard work.; |
| Residence | | Oak Park, Il. |
| Ethnicity/Relig. | | Irish - Catholic; |
| Education | | Lakeview H.S. 3/21/91 to 6/2/91 |
| SSN | | 361-38-8686; |
| Description | | 5'7" and 150 lbs; |
| Father | James M. Walsh Sr. |
| Mother | Bridget Keane |
| CHILDREN |
M | Living |
| | Birth | 27 November 1971 | West Sub. Hospital, Oak Park, Illinois |
| Wedding | 29 December 2012 | Marco Island, Florida; |
| Occupation | | Student / Part-time work at Sporting Goods; |
| Residence | | Oak Park, Il. |
| Ethnicity/Relig. | | Irish-Polish-Swedish-English / Catholic; |
| Comment 1 | | Attended a year at Colunbia College.; |
| Education | | Second year of college. First semester Southern. Then transfered to Northern. And spent 3 yrs. at Northern |
| Description | | 6'1" and 155 lbs; |
| Marriage | 29 December 2012 | Marco Island, Florida |
M | Living |
| | Birth | 18 August 1976 | Oak Park Hospital, Oak Park, Illinois |
| Wedding | 29 November 1999 | James marries Shannon Saul, St. Giles, Oak Park, Illinois; |
| Event 2 | 2006 | James and Shannon divorce.; |
| Event 1 | | James starts with River Forest Police; |
| Occupation | | Student. Part-time work at Sporting Goods.; |
| Residence | | Oak Park, Il. |
| Ethnicity/Relig. | | Irish-Polish-Swedish / Catholic; |
| Marriage | 27 November 1999 | St. Giles R.C. Church, Oak Park, Illinois |
M | Living |
| | Birth | 7 June 1978 | West Sub. Hospital, Oak Park, Illinois |
| Wedding | 10 November 2012 | B Ocean Hotel, Fort Lauderdale, Florida; |
| Event 2 | 15 April 2014 | Divorced. Panpano Beach, Florida; |
| Occupation | | Student; |
| Residence | | Oak Park, Il. |
| Ethnicity/Relig. | | Irish-Polish-Swedish-English / Catholic; |
| Comment 1 | | Riveredge - 3/7/91 to 6/8/91 (Bi-polar); |
| SSN | | 323-70-1058; |
| Marriage | 10 November 2012 | B Ocean Hotel, Ft. Lauderdale, Florida |